SPECIFICATIONS
Two high power serial interface boards
1mW ZigBee ZMN2405 module
USB or RS-232 interfaces
Self-contained modems
Momentary switches, LEDs, thermister, and potentiometer Standard 9V alkaline batteries
Onboard I/O
ZBDemo program
| Radio Characteristics: |
| | Frequency Range | : 2.405 ~ 2.480GHz |
| Spreading Method | : Direct Sequence |
| Modulation | : O-QPSK |
| RF Channels | : 16 |
| RF Data Rate | : 250Kbps |
| Channel Spacing | : 5MHz |
| Spurious Emissions | : -60dBm |
| Harmonics | : -43dBm |
| 2nd Harmonic | : -43dBm |
| 3rd Harmonic | : -55dBm |
| Optimum load impedance | : 50O Using ext. antenna |
| Adjacent channel rejection | : 46dB @ +5MHz |
| | : 39dB @ -5MHz |
| Alternate Channel Rejection | : 58dB @ +10MHz |
| | : 55dB @ -10MHz |
| Frequency error tolerance | : -300 ~ 300KHz |
| Symbol rate error tolerance | : 120ppm |
| Transmit Power - Software Adjustable | : -25 ~ 0dBm At RF Pin |
| Receive Sensitivity | : -91dBm for 10-5 BER |
| I/O | : 1 — SPI Port |
| | : 6 — general purpose I/O s |
| | : 3 — 10-bit ADCs |
| | : 2 — PWMs |
| | : 1 — UART |
DELIVERABLES
Evaluation boards
AC power adapters and cords
Patch antennas
USB cables
Serial cables
RF cables
Omni antennas
9V batteries
Software CD
|